Male Alfonso XIII, King Of Spain |
Birth | 1886 | |
Death | 1941 | , , Portugal |
Burial | ||
Marriage | 1906 | Church Of, San Jeronimo, Madrid, Spain |
Father | Alfonso XII, King Of Spain | F254 Group Sheet | |
Mother | Maria Cristina Of Austria, Queen Of Spain | F254 Group Sheet |
Female Victoria Eugenie "Ena", Queen Of Spain |
Birth | 1887 | |
Death | 1969 | Lausanne |
Burial | ||
Father | Prince Henry Maurice Of Battenberg | F6 Group Sheet | |
Mother | Princess Beatrice Mary Victoria | F6 Group Sheet |
Male Count Alphonso Of Cavadonga |
Birth | 1907 | |
Death | 1938 | |
Burial | ||
Spouse | Edelmira | F1248 | |
Marriage | 1933 | |
Spouse | Martha Y Altazurra ROCAFORT | F1249 | |
Marriage | 1937 |
Male James, Duke Of Segovia |
Birth | 1908 | |
Death | 1975 | |
Burial | ||
Spouse | Emmanuela De Dampierre | F1252 | |
Marriage | 1935 | |
Spouse | Charlotte TIEDEMANN | F1253 | |
Marriage |
Female Beatrice |
Birth | 1909 | |
Death | ||
Burial | ||
Spouse | Prince Alexander Of Civitella- Cessi TORLONIA | F1251 | |
Marriage | 1935 |
Male Don Juan Of Spain |
Birth | Jun 1913 | San Ildefonso, , Spain |
Death | ||
Burial | ||
Spouse | Princess Maria De Las Mercedes Of Bourbon | F149 | |
Marriage | 1935 | Rome, , Italy |