Male Keith Rupert Murdoch |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Other Spouse | Patricia Booker | F1530 | |
Marriage | ||
Other Spouse | Wendi Deng | F1531 | |
Marriage | ||
Other Spouse | Jerry Hall | F1532 | |
Marriage | ||
Father | Sir Keith Arthur Murdoch | F1524 Group Sheet | |
Mother | Dame Elisabeth Joy Greene, AC DBE | F1524 Group Sheet |
Female Anna Torv |
Birth | ||
Death | ||
Burial | ||
Other Spouse | William Mann | F1534 | |
Marriage | ||
Other Spouse | Ashton dePeyster | F1535 | |
Marriage | ||
Father | Jacob Torv | F1522 Group Sheet | |
Mother | Sylvia Bradia | F1522 Group Sheet |
Female Elisabeth Murdoch |
Birth | ||
Death | ||
Burial | ||
Spouse | Elkin Kwesi Pianim | F1518 | |
Marriage | ||
Spouse | Matthew Freud | F1517 | |
Marriage | ||
Spouse | Keith Tyson | F1520 | |
Marriage |