Male John Thomas HOLYHEAD |
Birth | Abt 1869 | Wednesbury, , Staffordshire, England ![]() |
Death | Mar 1951 | Wednesbury, , Staffordshire, England ![]() |
Burial | ||
Marriage | 1895 | Moxley, Staffordshire, England ![]() |
Father | John HOLYHEAD | F1567 Group Sheet | |
Mother | Hannah SLATER | F1567 Group Sheet |
Female Harriet HUMPAGE |
Birth | 1872 | Wednesbury, , Staffordshire, England ![]() |
Death | Dec 1944 | Wednesbury, , Staffordshire, England ![]() |
Burial | ||
Father | ||
Mother |
Female Florence Doris HOLYHEAD |
Birth | 10 Apr 1898 | Staffordshire, England ![]() |
Death | 1977 | Northsmptonshire, England ![]() |
Burial | ||
Spouse | Frederick Ernest LATHAM | F1571 | |
Marriage | Sep 1923 | West Bromwich, , Staffordshire, England ![]() |
Male Harry HOLYHEAD |
Birth | Abt 1903 | Wednesbury, , Staffordshire, England ![]() |
Death | Yes, date unknown | |
Burial |
Female Maisie HOLYHEAD |
Birth | 24 May 1911 | Wednesbury, , Staffordshire, England ![]() |
Death | Dec 2001 | Birmingham, , Warwickshire, England ![]() |
Burial | ||
Spouse | Alfred MERRICK | F1572 | |
Marriage | Mar 1936 | Wednesbury, , Staffordshire, England ![]() |