Male Alfred Ernest HOLYHEAD |
Birth | Abt 1874 | Wednesbury, , Staffordshire, England |
Death | 1956 | Wednesbury, , Staffordshire, England |
Burial | ||
Marriage | 1898 | West Bromwich, , Staffordshire, England |
Father | John HOLYHEAD | F1567 Group Sheet | |
Mother | Hannah SLATER | F1567 Group Sheet |
Female Rosannah Carter |
Birth | 9 Jul 1877 | West Bromwich, , Staffordshire, England |
Death | Sep 1958 | Wednesbury, , Staffordshire, England |
Burial | ||
Father | ||
Mother |
Female Doris Rose HOLYHEAD |
Birth | Abt 1899 | Wednesbury, , Staffordshire, England |
Death | Mar 1993 | Sandwell, , West Midlands, England |
Burial | ||
Spouse | Walter H MASON | F1575 | |
Marriage | Mar 1922 | West Bromwich, , Staffordshire, England |
Male Alfred Baden HOLYHEAD |
Birth | 9 May 1900 | Wednesbury, , Staffordshire, England |
Death | Feb 1990 | Sandwell, , West Midlands, England |
Burial | ||
Spouse | Phoebe Shorthouse | F1576 | |
Marriage | Jun 1925 | West Bromwich, , Staffordshire, England |
Male Ernest HOLYHEAD |
Birth | Abt 1903 | Wednesbury, , Staffordshire, England |
Death | Yes, date unknown | |
Burial |
Male Ronald HOLYHEAD |
Birth | 18 Jul 1903 | West Bromwich, , Staffordshire, England |
Death | Nov 1992 | Sandwell, , West Midlands, England |
Burial |
Female Constance May HOLYHEAD |
Birth | 29 Jun 1905 | Wednesbury, , Staffordshire, England |
Death | 1973 | Gosport, , Hampshire, England |
Burial | ||
Spouse | Arthur Gilbert Haywood | F1577 | |
Marriage | Jun 1930 | West Bromwich, , Staffordshire, England |
Female Winifred HOLYHEAD |
Birth | 25 Jul 1909 | Wednesbury, , Staffordshire, England |
Death | Apr 2005 | Wolverhampton, , Staffordshire, England |
Burial | ||
Spouse | Horace S Horton | F1597 | |
Marriage |
Male Leslie HOLYHEAD |
Birth | Abt 1910 | Wednesbury, , Staffordshire, England |
Death | Yes, date unknown | |
Burial |