Male Allan Law FOXCROFT |
Birth | 18 Apr 1923 | Sunshine, , Victoria, Australia |
Death | 6 Sep 2003 | Wallgrove Nursing Home, Lakemba, , New South Wales, Australia |
Cremation | 10 Sep 2003 | Rookwood Cematorium, Rookwood, , New South Wales, Australia |
Marriage | 6 Dec 1952 | Vaucluse, , New South Wales, Australia |
Father | Harry Atkinson FOXCROFT | F21 Group Sheet | |
Mother | Alice Ruth LAW | F21 Group Sheet |
Female Joan HIGGITT |
Birth | 24 Sep 1923 | Greasbrough Fire Station, Rotherham, , Yorkshire, England |
Death | 15 Apr 2008 | Gillawarna Village, Georges Hall, New South Wales, Australia |
Cremation | 24 Sep 2008 | Rookwood Cematorium, Rookwood, , New South Wales, Australia |
Father | James Shaw Higgitt | F1583 Group Sheet | |
Mother | Ellen SCHOFIELD | F1583 Group Sheet |
Female Living |
Birth | ||
Death | ||
Burial | ||
Spouse | Living | F6 | |
Marriage | ||
Spouse | Living | F7 | |
Marriage | ||
Spouse | Living | F203 | |
Marriage |