Male Daniel FOXCROFT |
Birth | Abt 1631 | |
Death | 6 Aug 1691 | Leeds, , Yorkshire, England |
Burial | ||
Marriage | ||
Father | Daniel FOXCROFT | F37 Group Sheet | |
Mother | Abigail BIRRON | F37 Group Sheet |
Female Martha LAYTON |
Birth | Rawden, , Yorkshire, England | |
Death | 1 Jul 1688 | |
Burial | ||
Father | Francis LAYTON | F92 Group Sheet | |
Mother | Margaret BROWN | F92 Group Sheet |
Male Samuel FOXCROFT |
Birth | ||
Death | 10 Oct 1713 | |
Burial | ||
Spouse | Katherine RHODES | F63 | |
Marriage | ||
Spouse | BARSTOW | F66 | |
Marriage |
Female Grace FOXCROFT |
Birth | ||
Death | Yes, date unknown | |
Burial | ||
Spouse | BILLERS | F87 | |
Marriage | ||
Spouse | Robert SMITHSON | F88 | |
Marriage |