Name | Edward HIGGITT | |
Birth | 28 Oct 1850 | Wolverhampton, , Staffordshire, England |
Gender | Male | |
Death | Aft 1896 | |
Person ID | I1122 | Foxcroft and Bruce |
Last Modified | 10 Jul 2003 |
Father | Edward HIGGITT, b. 15 Jan 1822, Wolverhampton, , Staffordshire, England d. Yes, date unknown | |
Mother | Rosanna DOODY d. Yes, date unknown | |
Marriage | 1 Dec 1845 | Saint Martin, Birmingham, , Warwickshire, England |
Family ID | F776 | Group Sheet | Family Chart |
Family | Fanny JAMESON, b. 1852, Wolverhampton, , Staffordshire, England d. Yes, date unknown | |||||||||||||||
Marriage | 1872 | Wolverhampton, , Staffordshire, England | ||||||||||||||
Children |
|
|||||||||||||||
Family ID | F835 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 30 Mar 2005 |