Name | John HIGGET | |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I1187 | Foxcroft and Bruce |
Last Modified | 16 Apr 2005 |
Father | Gilbert HIGGOTT, b. 1680, Burton-on-Trent, , Staffordshire, England d. 1739, Rugeley, , Staffordshire, England (Age 59 years) | |
Mother | Dorothy d. Yes, date unknown | |
Family ID | F884 | Group Sheet | Family Chart |
Family | Elizabeth COX, b. 1699 d. 1779 (Age 80 years) | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F883 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 16 Apr 2005 |