Name | Gilbert HIGGOTT | |
Birth | 1680 | Burton-on-Trent, , Staffordshire, England ![]() |
Gender | Male | |
Death | 1739 | Rugeley, , Staffordshire, England ![]() |
Person ID | I1188 | Foxcroft and Bruce |
Last Modified | 16 Apr 2005 |
Father | Gilbert HAGGED, b. 1639 d. 1724 (Age 85 years) | |
Mother | Mary d. 1685 | |
Family ID | F885 | Group Sheet | Family Chart |
Family | Dorothy d. Yes, date unknown | |||||
Children |
|
|||||
Family ID | F884 | Group Sheet | Family Chart | ||||
Last Modified | 16 Apr 2005 |
Notes |
|