Name | Isabella II | |
Suffix | Queen Of Spain | |
Birth | 1830 | Madrid, Spain |
Gender | Female | |
Death | 1904 | |
Person ID | I1244 | Royal family |
Last Modified | 15 Sep 2005 |
Father | Ferdinand VII, King Of Spain, b. 1784 d. 1833 (Age 49 years) | |
Mother | Mary Christina Of Sicily, b. 1806 d. 1878 (Age 72 years) | |
Marriage | 1829 | |
Family ID | F454 | Group Sheet | Family Chart |
Family | Don Francisco DE_ASIS, b. 1822 d. 1902 (Age 80 years) | |||
Marriage | 1846 | |||
Children |
|
|||
Family ID | F453 | Group Sheet | Family Chart | ||
Last Modified | 15 Sep 2005 |