Name | Elizabeth De Burgh | |
Prefix | Lady | |
Gender | Female | |
Death | 10 Dec 1363 | Dublin |
Person ID | I1418 | Royal family |
Last Modified | 15 Sep 2005 |
Father | William DE_BURGH, Earl Of Ulster | |
Family ID | F902 | Group Sheet | Family Chart |
Family | Lionel Of Antwerp, Duke Of Clarence, b. 29 Nov 1338, Antwerp, Belgium d. 10 Dec 1363, Dublin, Ireland (Age 25 years) | |||
Marriage | 9 Sep 1342 | Tower Of London, London, England | ||
Children |
|
|||
Family ID | F519 | Group Sheet | Family Chart | ||
Last Modified | 15 Sep 2005 |