Name | George LEWIS | |
Birth | 1855 | Ballarat, , Victoria, Australia ![]() |
|
||
Gender | Male | |
Burial | May 1935 | Linton Cemetery, Linton, , Victoria, Australia ![]() |
|
||
Death | 15 May 1935 | Linton, , Victoria, Australia ![]() |
|
||
Person ID | I1458 | Foxcroft and Bruce |
Last Modified | 14 Sep 2004 |
Father | William LEWIS, b. London, Middlesex, , England ![]() ![]() | |
Mother | Ann KEATING, b. 1823, Kilkenny, Leinster, Ireland ![]() ![]() | |
Marriage | 1853 | Victoria, Australia ![]() |
|
||
Family ID | F1062 | Group Sheet | Family Chart |
Family | Anne BROPHY d. 1910, Linton, , Victoria, Australia ![]() | |||||
Children |
|
|||||
Family ID | F1067 | Group Sheet | Family Chart | ||||
Last Modified | 30 Mar 2005 |