Name | Reginald HIGGOTT | |
Birth | 1905 | |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I1731 | Foxcroft and Bruce |
Last Modified | 3 Jul 2020 |
Father | John HIGGOTT, b. 1854 d. 1925 (Age 71 years) | |
Mother | Ruth d. Yes, date unknown | |
Family ID | F1263 | Group Sheet | Family Chart |
Family 1 | Unnamed d. Yes, date unknown | |||
Children |
|
|||
Family ID | F1285 | Group Sheet | Family Chart | ||
Last Modified | 30 Mar 2005 |
Family 2 | Emma DAWSON, b. 1862 d. 1901 (Age 39 years) | |
Family ID | F1287 | Group Sheet | Family Chart |
Last Modified | 30 Mar 2005 |