Name | Humphrey HIGGOTT | |
Birth | 1842 | |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I1825 | Foxcroft and Bruce |
Last Modified | 11 Jul 2003 |
Father | Humfrey HIGGOTT, b. 1817 d. 1897 (Age 80 years) | |
Mother | Sarah THORNELOE, b. 1806 d. 1884 (Age 78 years) | |
Family ID | F1257 | Group Sheet | Family Chart |
Family | Sarah, b. 1839 d. Yes, date unknown | |||||
Children |
|
|||||
Family ID | F1348 | Group Sheet | Family Chart | ||||
Last Modified | 30 Mar 2005 |