Name | Daniel FOXCROFT | |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I2022 | Foxcroft and Bruce |
Last Modified | 25 Jun 2005 |
Father | James FOXCROFTE d. Yes, date unknown | |
Mother | Ann WOODHEAD d. Yes, date unknown | |
Family ID | F2 | Group Sheet | Family Chart |
Family 1 | Grace PLATTS d. Yes, date unknown | |||
Children |
|
|||
Family ID | F25 | Group Sheet | Family Chart | ||
Last Modified | 25 Jun 2005 |
Family 2 | Grace LISTER d. Yes, date unknown | |||||||
Children |
|
|||||||
Family ID | F34 | Group Sheet | Family Chart | ||||||
Last Modified | 25 Jun 2005 |