Name | Daniel FOXCROFT | |
Birth | Abt 1631 | |
Gender | Male | |
Death | 6 Aug 1691 | Leeds, , Yorkshire, England |
Person ID | I2044 | Foxcroft and Bruce |
Last Modified | 25 Jun 2005 |
Father | Daniel FOXCROFT d. Yes, date unknown | |
Mother | Abigail BIRRON d. Yes, date unknown | |
Family ID | F37 | Group Sheet | Family Chart |
Family | Martha LAYTON, b. Rawden, , Yorkshire, England d. 1 Jul 1688 | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F61 | Group Sheet | Family Chart | ||||||||||||||||||
Last Modified | 25 Jun 2005 |