Name | Martha LAYTON | |
Birth | Rawden, , Yorkshire, England ![]() |
|
Gender | Female | |
Death | 1 Jul 1688 | |
Person ID | I2049 | Foxcroft and Bruce |
Last Modified | 25 Jun 2005 |
Father | Francis LAYTON, b. Abt 1577 d. 23 Aug 1661 (Age ~ 84 years) | |
Mother | Margaret BROWN, b. City of London, , London, England ![]() | |
Family ID | F92 | Group Sheet | Family Chart |
Family | Daniel FOXCROFT, b. Abt 1631 d. 6 Aug 1691, Leeds, , Yorkshire, England ![]() | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F61 | Group Sheet | Family Chart | ||||||||||||||||||
Last Modified | 25 Jun 2005 |