Name | Philip IV | |
Suffix | King Of Spain | |
Birth | 1605 | |
Gender | Male | |
Death | 1665 | |
Person ID | I2131 | Royal family |
Last Modified | 15 Sep 2005 |
Father | Philip III, King Of Spain, b. 1578, Madrid, , , Spain d. 1621 (Age 43 years) | |
Mother | Margaret Of Austria, b. 1584 d. 1611 (Age 27 years) | |
Marriage | 1599 | |
Family ID | F522 | Group Sheet | Family Chart |
Family 1 | Elizabeth Of France, b. 1602 d. 1644 (Age 42 years) | |||
Marriage | 1621 | |||
Children |
|
|||
Family ID | F948 | Group Sheet | Family Chart | ||
Last Modified | 15 Sep 2005 |
Family 2 | Mariana Of Austria | |||||
Marriage | 1649 | |||||
Children |
|
|||||
Family ID | F947 | Group Sheet | Family Chart | ||||
Last Modified | 15 Sep 2005 |