Name | William BLAKEMORE | |
Birth | Abt 1896 | Gloucester, , Gloucestershire, England ![]() |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I2270 | Foxcroft and Bruce |
Last Modified | 12 Oct 2023 |
Father | William Joseph BLAKEMORE, b. Dec 1869, Wednesbury, , Staffordshire, England ![]() ![]() | |
Mother | Ada Hannah HOLYHEAD, b. Abt 1872, Wednesbury, , Staffordshire, England ![]() ![]() | |
Marriage | Sep 1892 | Staffordshire, England ![]() |
Family ID | F1573 | Group Sheet | Family Chart |
Family | Rose Ann BLACKHAM d. Yes, date unknown | |||
Children |
|
|||
Family ID | F1602 | Group Sheet | Family Chart | ||
Last Modified | 12 Oct 2023 |