Name | Doris Rose HOLYHEAD | |
Birth | Abt 1899 | Wednesbury, , Staffordshire, England |
Gender | Female | |
Death | Mar 1993 | Sandwell, , West Midlands, England |
Person ID | I2278 | Foxcroft and Bruce |
Last Modified | 12 Oct 2023 |
Father | Alfred Ernest HOLYHEAD, b. Abt 1874, Wednesbury, , Staffordshire, England d. 1956, Wednesbury, , Staffordshire, England (Age ~ 82 years) | |
Mother | Rosannah Carter, b. 9 Jul 1877, West Bromwich, , Staffordshire, England d. Sep 1958, Wednesbury, , Staffordshire, England (Age 81 years) | |
Marriage | 1898 | West Bromwich, , Staffordshire, England |
Family ID | F1574 | Group Sheet | Family Chart |
Family | Walter H MASON, b. 1898 d. Yes, date unknown | |||||||||
Marriage | Mar 1922 | West Bromwich, , Staffordshire, England | ||||||||
Children |
|
|||||||||
Family ID | F1575 | Group Sheet | Family Chart | ||||||||
Last Modified | 12 Oct 2023 |