Name | Arthur Blackham | |
Birth | Jan 1890 | 1682124, Yorkshire, England |
Gender | Male | |
Death | Sep 1968 | Rotherham, Yorkshire, England |
Person ID | I2367 | Foxcroft and Bruce |
Last Modified | 12 Oct 2023 |
Father | William Blakemore, b. Abt 1896, Gloucester, , Gloucestershire, England d. Yes, date unknown | |
Mother | Rose Ann Blackham d. Yes, date unknown | |
Family ID | F1602 | Group Sheet | Family Chart |
Family | Florence May HOLYHEAD, b. Abt 1895, Wednesbury, , Staffordshire, England d. 30 Aug 1920, Rotherham, , Yorkshire, England (Age ~ 25 years) | |||||
Marriage | 24 Feb 1917 | Rotherham, , Yorkshire, England | ||||
Children |
|
|||||
Family ID | F1565 | Group Sheet | Family Chart | ||||
Last Modified | 12 Oct 2023 |