Name | Rosetta Patricia TANNER | |
Birth | 7 Feb 1933 | Farnham, , Surrey, England ![]() |
|
||
Gender | Female | |
Death | 25 Jul 2009 | Singleton, , New South Wales, Australia ![]() |
Person ID | I518 | Foxcroft and Bruce |
Last Modified | 16 Dec 2024 |
Father | Leonard John TANNER, b. 17 Feb, Canterbury, , Kent, England ![]() | |
Mother | Elizabeth Caroline HANCOCK, b. 5 Feb, Bromley, , Kent, England ![]() | |
Family ID | F397 | Group Sheet | Family Chart |
Family 1 | Harold Edwin SNOOKE, b. 4 May 1928, Farnham, , Surrey, England ![]() | |||||||
Marriage | 19 Feb 1954 | |||||||
Children |
|
|||||||
Family ID | F206 | Group Sheet | Family Chart | ||||||
Last Modified | 16 Dec 2024 |
Family 2 | William John FOSKETT, b. 24 Sep 1929, Kingston, England ![]() ![]() | |||
Marriage | 28 Jan 1971 | |||
Children |
|
|||
Family ID | F392 | Group Sheet | Family Chart | ||
Last Modified | 16 Dec 2024 |