Name | Alfonso XII | |
Suffix | King Of Spain | |
Birth | 1857 | Madrid, Spain |
Gender | Male | |
Death | 1885 | |
Person ID | I683 | Royal family |
Last Modified | 15 Sep 2005 |
Father | Don Francisco DE_ASIS, b. 1822 d. 1902 (Age 80 years) | |
Mother | Isabella II, Queen Of Spain, b. 1830, Madrid, Spain d. 1904 (Age 74 years) | |
Marriage | 1846 | |
Family ID | F453 | Group Sheet | Family Chart |
Family 1 | Maria De Las Mercedes, b. 1860 d. 1878 (Age 18 years) | |
Marriage | 1878 | |
Family ID | F1243 | Group Sheet | Family Chart |
Last Modified | 15 Sep 2005 |
Family 2 | Maria Cristina Of Austria, Queen Of Spain, b. 1858 d. 1929 (Age 71 years) | |||||||
Marriage | 1879 | |||||||
Children |
|
|||||||
Family ID | F254 | Group Sheet | Family Chart | ||||||
Last Modified | 15 Sep 2005 |