Tree: Foxcroft and Bruce
Latitude: 000000, Longitude: -1.583333
Tree: Royal family
Latitude: 53.8, Longitude: -1.583333
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1830 | Leeds, , Yorkshire, England | I183 | Foxcroft and Bruce |
2 | ![]() | 1868 | Leeds, , Yorkshire, England | I188 | Foxcroft and Bruce |
3 | ![]() | 1849 | Leeds, , Yorkshire, England | I184 | Foxcroft and Bruce |
4 | ![]() | 1870 | Leeds, , Yorkshire, England | I189 | Foxcroft and Bruce |
5 | ![]() | 19 Apr 1851 | Leeds, , Yorkshire, England | I185 | Foxcroft and Bruce |
6 | ![]() | 1824 | Leeds, , Yorkshire, England | I182 | Foxcroft and Bruce |
7 | ![]() | 1854 | Leeds, , Yorkshire, England | I186 | Foxcroft and Bruce |
8 | ![]() | 1866 | Leeds, , Yorkshire, England | I187 | Foxcroft and Bruce |
9 | ![]() | 1853 | Leeds, , Yorkshire, England | I547 | Foxcroft and Bruce |
10 | ![]() | I3171 | Royal family | ||
11 | ![]() | I3172 | Royal family | ||
12 | ![]() | Leeds, , Yorkshire, England | I2051 | Foxcroft and Bruce |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 6 Aug 1691 | Leeds, , Yorkshire, England | I2044 | Foxcroft and Bruce |