Tree: Foxcroft and Bruce
Latitude: 000000, Longitude: -1.35
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 31 Jul 1917 | Rotherham, , Yorkshire, England | I2240 | Foxcroft and Bruce |
2 | ![]() | 1919 | Rotherham, , Yorkshire, England | I2241 | Foxcroft and Bruce |
3 | ![]() | 1918 | Rotherham, , Yorkshire, England | I2219 | Foxcroft and Bruce |
4 | ![]() | 24 May 1889 | Rotherham, , Yorkshire, England | I2199 | Foxcroft and Bruce |
5 | ![]() | 18 Aug 1896 | Rotherham, , Yorkshire, England | I2438 | Foxcroft and Bruce |
6 | ![]() | 13 Dec 1927 | Rotherham, , Yorkshire, England | I21 | Foxcroft and Bruce |
7 | ![]() | Jan 1929 | Rotherham, , Yorkshire, England | I2207 | Foxcroft and Bruce |
8 | ![]() | 1925 | Rotherham, , Yorkshire, England | I2200 | Foxcroft and Bruce |
9 | ![]() | 25 Sep 1923 | Rotherham, , Yorkshire, England | I2206 | Foxcroft and Bruce |
10 | ![]() | 25 Jul 1926 | Rotherham, , Yorkshire, England | I2334 | Foxcroft and Bruce |
11 | ![]() | 1953 | Rotherham, , Yorkshire, England | I2215 | Foxcroft and Bruce |
12 | ![]() | Apr 1960 | Rotherham, , Yorkshire, England | I2210 | Foxcroft and Bruce |
13 | ![]() | 17 Jun 1916 | Rotherham, , Yorkshire, England | I2218 | Foxcroft and Bruce |
14 | ![]() | 8 Oct 1919 | Rotherham, , Yorkshire, England | I2211 | Foxcroft and Bruce |
15 | ![]() | 1911 | Rotherham, , Yorkshire, England | I2225 | Foxcroft and Bruce |
16 | ![]() | 21 Feb 1923 | Rotherham, , Yorkshire, England | I2212 | Foxcroft and Bruce |
17 | ![]() | 8 Jan 1952 | Rotherham, , Yorkshire, England | I2216 | Foxcroft and Bruce |
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1984 | Rotherham, , Yorkshire, England | I2231 | Foxcroft and Bruce |
2 | ![]() | 2022 | Rotherham, , Yorkshire, England | I2240 | Foxcroft and Bruce |
3 | ![]() | 1999 | Rotherham, , Yorkshire, England | I2241 | Foxcroft and Bruce |
4 | ![]() | 1984 | Rotherham, , Yorkshire, England | I2219 | Foxcroft and Bruce |
5 | ![]() | 2011 | Rotherham, , Yorkshire, England | I2232 | Foxcroft and Bruce |
6 | ![]() | 27 Sep 1969 | Rotherham, , Yorkshire, England | I2199 | Foxcroft and Bruce |
7 | ![]() | 1997 | Rotherham, , Yorkshire, England | I2201 | Foxcroft and Bruce |
8 | ![]() | 23 Mar 1912 | Rotherham, , Yorkshire, England | I165 | Foxcroft and Bruce |
9 | ![]() | 6 Mar 2009 | Rotherham, , Yorkshire, England | I21 | Foxcroft and Bruce |
10 | ![]() | 16 Feb 2016 | Rotherham, , Yorkshire, England | I2207 | Foxcroft and Bruce |
11 | ![]() | 11 Jan 2011 | Rotherham, , Yorkshire, England | I2200 | Foxcroft and Bruce |
12 | ![]() | Jun 2000 | Rotherham, , Yorkshire, England | I2206 | Foxcroft and Bruce |
13 | ![]() | 30 Aug 1920 | Rotherham, , Yorkshire, England | I2238 | Foxcroft and Bruce |
14 | ![]() | 10 Jun 2020 | Rotherham, , Yorkshire, England | I2334 | Foxcroft and Bruce |
15 | ![]() | 21 Feb 2012 | Rotherham, , Yorkshire, England | I2215 | Foxcroft and Bruce |
16 | ![]() | 26 May 1960 | Rotherham, , Yorkshire, England | I2210 | Foxcroft and Bruce |
17 | ![]() | Jan 2006 | Rotherham, , Yorkshire, England | I2218 | Foxcroft and Bruce |
18 | ![]() | 10 May 1981 | Rotherham, , Yorkshire, England | I2211 | Foxcroft and Bruce |
19 | ![]() | 1918 | Rotherham, , Yorkshire, England | I2233 | Foxcroft and Bruce |
20 | ![]() | 5 Sep 2008 | Rotherham, , Yorkshire, England | I2225 | Foxcroft and Bruce |
21 | ![]() | Dec 1959 | Rotherham, , Yorkshire, England | I2198 | Foxcroft and Bruce |
22 | ![]() | 1953 | Rotherham, , Yorkshire, England | I2226 | Foxcroft and Bruce |
23 | ![]() | Mar 2001 | Rotherham, , Yorkshire, England | I2216 | Foxcroft and Bruce |
Matches 1 to 13 of 13
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | BLACKHAM / HOLYHEAD | 24 Feb 1917 | Rotherham, , Yorkshire, England | F1565 | Foxcroft and Bruce |
2 | HENDY / HOLYHEAD | Sep 1951 | Rotherham, , Yorkshire, England | F1543 | Foxcroft and Bruce |
3 | HOLYHEAD / BALL | Jun 1976 | Rotherham, , Yorkshire, England | F1561 | Foxcroft and Bruce |
4 | HOLYHEAD / BRAY | Dec 1937 | Rotherham, , Yorkshire, England | F1552 | Foxcroft and Bruce |
5 | HOLYHEAD / DODSWORTH | Jan 1955 | Rotherham, , Yorkshire, England | F1560 | Foxcroft and Bruce |
6 | HOLYHEAD / DONCASTER | Dec 1987 | Rotherham, , Yorkshire, England | F1562 | Foxcroft and Bruce |
7 | HOLYHEAD / HEDGE | Sep 1911 | Rotherham, , Yorkshire, England | F1542 | Foxcroft and Bruce |
8 | HOLYHEAD / HILL | Jun 1951 | Rotherham, , Yorkshire, England | F1546 | Foxcroft and Bruce |
9 | HOLYHEAD / LEACH | Sep 1945 | Rotherham, , Yorkshire, England | F1556 | Foxcroft and Bruce |
10 | HOLYHEAD / NEWTON | Jun 1943 | Rotherham, , Yorkshire, England | F1548 | Foxcroft and Bruce |
11 | HOLYHEAD / WARD | Oct 1989 | Rotherham, , Yorkshire, England | F1555 | Foxcroft and Bruce |
12 | POUNDALL / HOLYHEAD | Sep 1976 | Rotherham, , Yorkshire, England | F1550 | Foxcroft and Bruce |
13 | SCHOFIELD / BEECH | 1911 | Rotherham, , Yorkshire, England | F1529 | Foxcroft and Bruce |