Tree: Foxcroft and Bruce
Latitude: 000000, Longitude: 143.85
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | LEWIS, George | 1855 | Ballarat, , Victoria, Australia | I1458 | Foxcroft and Bruce |
2 | LEWIS, Margaret | 1855 | Ballarat, , Victoria, Australia | I1468 | Foxcroft and Bruce |
3 | LEWIS, Mary Ann | 1856 | Ballarat, , Victoria, Australia | I1469 | Foxcroft and Bruce |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ABBOTT, Harriet | 1944 | Ballarat, , Victoria, Australia | I1427 | Foxcroft and Bruce |
2 | ABBOTT, James Illawarra | 1971 | Ballarat, , Victoria, Australia | I1441 | Foxcroft and Bruce |
3 | ABBOTT, Sophia Elizabeth "Bessie" | 5 May 1982 | Ballarat, , Victoria, Australia | I827 | Foxcroft and Bruce |
4 | LEWIS, William John | 5 Jan 1980 | Ballarat, , Victoria, Australia | I1443 | Foxcroft and Bruce |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | ABBOTT / KEMP | 25 Nov 1893 | Ballarat, , Victoria, Australia | F1051 | Foxcroft and Bruce |