Tree: Foxcroft and Bruce
Latitude: 000000, Longitude: 143.85
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1855 | I1458 | Foxcroft and Bruce |
2 | ![]() | 1855 | I1468 | Foxcroft and Bruce |
3 | ![]() | 1856 | I1469 | Foxcroft and Bruce |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1944 | I1427 | Foxcroft and Bruce |
2 | ![]() | 1971 | I1441 | Foxcroft and Bruce |
3 | ![]() | 5 May 1982 | I827 | Foxcroft and Bruce |
4 | ![]() | 5 Jan 1980 | I1443 | Foxcroft and Bruce |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | ABBOTT / KEMP | 25 Nov 1893 | F1051 | Foxcroft and Bruce |