Tree: Foxcroft and Bruce
Latitude: 000000, Longitude: -1.916667
Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Emily E | 1852 | Birmingham, , Warwickshire, England | I1164 | Foxcroft and Bruce |
2 | Esther | 1808 | Birmingham, , Warwickshire, England | I1109 | Foxcroft and Bruce |
3 | BEVAN, Jane Anne | 1838 | Birmingham, , Warwickshire, England | I1113 | Foxcroft and Bruce |
4 | BOUGHTON, Mary Ann | 1831 | Birmingham, , Warwickshire, England | I1108 | Foxcroft and Bruce |
5 | HIGGITT, Alice Jane | 1861 | Birmingham, , Warwickshire, England | I1110 | Foxcroft and Bruce |
6 | HIGGITT, Arthur | 1875 | Birmingham, , Warwickshire, England | I1117 | Foxcroft and Bruce |
7 | HIGGITT, Caroline Elizabeth | 1870 | Birmingham, , Warwickshire, England | I1131 | Foxcroft and Bruce |
8 | HIGGITT, Ellinor | 1863 | Birmingham, , Warwickshire, England | I1128 | Foxcroft and Bruce |
9 | HIGGITT, Emily | 1871 | Birmingham, , Warwickshire, England | I1107 | Foxcroft and Bruce |
10 | HIGGITT, Florence | 1874 | Birmingham, , Warwickshire, England | I1132 | Foxcroft and Bruce |
11 | HIGGITT, Fred | 1878 | Birmingham, , Warwickshire, England | I1119 | Foxcroft and Bruce |
12 | HIGGITT, James | 1866 | Birmingham, , Warwickshire, England | I1129 | Foxcroft and Bruce |
13 | HIGGITT, John Henry | Abt 1837 | Birmingham, , Warwickshire, England | I1033 | Foxcroft and Bruce |
14 | HIGGITT, Mary | 1868 | Birmingham, , Warwickshire, England | I1105 | Foxcroft and Bruce |
15 | HIGGITT, Mary Ann | 1868 | Birmingham, , Warwickshire, England | I1130 | Foxcroft and Bruce |
16 | HIGGITT, Sarah | 16 Aug 1843 | Birmingham, , Warwickshire, England | I1034 | Foxcroft and Bruce |
17 | HIGGITT, Sarah A | 1870 | Birmingham, , Warwickshire, England | I1106 | Foxcroft and Bruce |
18 | HIGGITT, Sarah Ann | 1862 | Birmingham, , Warwickshire, England | I1127 | Foxcroft and Bruce |
19 | HIGGITT, Sarah Jane | 1867 | Birmingham, , Warwickshire, England | I1115 | Foxcroft and Bruce |
20 | HIGGITT, Sleanor | 1872 | Birmingham, , Warwickshire, England | I1133 | Foxcroft and Bruce |
21 | HIGGITT, Walter | 1901 | Birmingham, , Warwickshire, England | I1177 | Foxcroft and Bruce |
22 | HIGGITT, William | Abt 1847 | Birmingham, , Warwickshire, England | I1035 | Foxcroft and Bruce |
23 | JONES, Elizabeth Ann | 1856 | Birmingham, , Warwickshire, England | I724 | Foxcroft and Bruce |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HIGGITT, Thomas Henry | Abt 1940 | Birmingham, , Warwickshire, England | I1116 | Foxcroft and Bruce |
2 | HOLYHEAD, Ada Hannah | Jun 1935 | Birmingham, , Warwickshire, England | I2268 | Foxcroft and Bruce |
3 | HOLYHEAD, John Thomas | Mar 1950 | Birmingham, , Warwickshire, England | I2307 | Foxcroft and Bruce |
4 | HOLYHEAD, Maisie | Dec 2001 | Birmingham, , Warwickshire, England | I2266 | Foxcroft and Bruce |
5 | Latham, Frederick Ernest | Oct 1996 | Birmingham, , Warwickshire, England | I2261 | Foxcroft and Bruce |