Tree: Foxcroft and Bruce
Latitude: 000000, Longitude: -7.075556
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | KEMP, Eliza | 1795 | Cavan, Ulster, Ireland | I1396 | Foxcroft and Bruce |
2 | KEMP, Eliza (Elizabeth) | 1832 | Cavan, Ulster, Ireland | I1405 | Foxcroft and Bruce |
3 | KEMP, James | Abt 1762 | Cavan, Ulster, Ireland | I1393 | Foxcroft and Bruce |
4 | KEMP, James | 1799 | Cavan, Ulster, Ireland | I1397 | Foxcroft and Bruce |
5 | KEMP, James | Abt 1838 | Cavan, Ulster, Ireland | I1408 | Foxcroft and Bruce |
6 | KEMP, Robert | 1801 | Cavan, Ulster, Ireland | I1398 | Foxcroft and Bruce |
7 | KEMP, Robert | 1830 | Cavan, Ulster, Ireland | I1403 | Foxcroft and Bruce |
8 | KEMP, Sarah | Abt 1827 | Cavan, Ulster, Ireland | I1402 | Foxcroft and Bruce |
9 | KEMP, Thomas | 1841 | Cavan, Ulster, Ireland | I1409 | Foxcroft and Bruce |
10 | KEMP, William | 1806 | Cavan, Ulster, Ireland | I1394 | Foxcroft and Bruce |
11 | KEMP, William | 1836 | Cavan, Ulster, Ireland | I1407 | Foxcroft and Bruce |
12 | SHARP, Elizabeth (Eliza) | Abt 1766 | Cavan, Ulster, Ireland | I1395 | Foxcroft and Bruce |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | KEMP, James | Bef 1821 | Cavan, Ulster, Ireland | I1393 | Foxcroft and Bruce |
2 | KEMP, James | Bef 1842 | Cavan, Ulster, Ireland | I1408 | Foxcroft and Bruce |