Tree: Royal family
Latitude: 51.516667, Longitude: -0.083333
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Earl Edmund Crouchback Of Leicester | 16 Jan 1245 | City of London, , London, England | I1285 | Royal family |
2 | Matilda (Maud) | 1156 | City of London, , London, England | I1375 | Royal family |
3 | Brooksbank, August Philip Hawke | I3213 | Royal family | ||
4 | Brooksbank, Jack Christopher Stamp | I3114 | Royal family | ||
5 | de Lupis, Princess Paola Louise Marica Doimi Lady Nicholas Windsor | I3122 | Royal family | ||
6 | Douet, Carol Anne | I3177 | Royal family | ||
7 | GEORGE, Dimitrye K. | I892 | Royal family | ||
8 | LASCELLES, Martin David | I982 | Royal family | ||
9 | MONTAGU-DOUGLAS, Lady Alice Christabel Princess Alice, Duchess Of Gloucester | 25 Dec 1901 | City of London, , London, England | I69 | Royal family |
10 | Murdoch, Lachlan Keith | I3241 | Royal family | ||
11 | WINDSOR, Princess Eugenie Victoria Helena | I2958 | Royal family |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baldwin | Bef 2 Dec 1135 | City of London, , London, England | I1399 | Royal family |
2 | Beatrice | 24 Mar 1275 | City of London, , London, England | I1284 | Royal family |
3 | Henry IV King Of England | 20 Mar 1413 | City of London, , London, England | I1221 | Royal family |
4 | Isabella | Bef Oct 1382 | City of London, , London, England | I1232 | Royal family |
5 | John II The Good King Of France | 8 Apr 1364 | City of London, , London, England | I2498 | Royal family |
6 | Princess Maude Charlotte Mary | 20 Nov 1938 | City of London, , London, England | I17 | Royal family |
7 | HANOVER, Augusta | 23 Mar 1813 | City of London, , London, England | I333 | Royal family |
8 | NEVILL, John Baron Latimer #3 | 2 Mar 1543 | City of London, , London, England | I863 | Royal family |
9 | ROMANOV, Grand Duchess Xenia | 20 Apr 1960 | City of London, , London, England | I154 | Royal family |
10 | SPENCER, Edward John VIII Earl Of Spencer | 29 Mar 1992 | City of London, , London, England | I239 | Royal family |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | / | 29 Aug 1815 | City of London, , London, England | F201 | Royal family |
2 | / | 25 Jan 1858 | City of London, , London, England | F3 | Royal family |
3 | / NISSVANDT | 11 Mar 1932 | City of London, , London, England | F1295 | Royal family |