Tree: Foxcroft and Bruce
Latitude: 000000, Longitude: -1.35
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Blackham, Arthur | 31 Jul 1917 | Rotherham, , Yorkshire, England | I2240 | Foxcroft and Bruce |
2 | Blackham, Dorothy | 1919 | Rotherham, , Yorkshire, England | I2241 | Foxcroft and Bruce |
3 | Bray, Elsie | 1918 | Rotherham, , Yorkshire, England | I2219 | Foxcroft and Bruce |
4 | Hedge, Edith Annie | 24 May 1889 | Rotherham, , Yorkshire, England | I2199 | Foxcroft and Bruce |
5 | Higgitt, James Shaw | 18 Aug 1896 | Rotherham, , Yorkshire, England | I2438 | Foxcroft and Bruce |
6 | HIGGITT, Rowena | 13 Dec 1927 | Rotherham, , Yorkshire, England | I21 | Foxcroft and Bruce |
7 | HILL, Dorothy | Jan 1929 | Rotherham, , Yorkshire, England | I2207 | Foxcroft and Bruce |
8 | HOLYHEAD, Doreen | 1925 | Rotherham, , Yorkshire, England | I2200 | Foxcroft and Bruce |
9 | HOLYHEAD, Egdar | 25 Sep 1923 | Rotherham, , Yorkshire, England | I2206 | Foxcroft and Bruce |
10 | Holyhead, Harold | 25 Jul 1926 | Rotherham, , Yorkshire, England | I2334 | Foxcroft and Bruce |
11 | HOLYHEAD, Jayne E | 1953 | Rotherham, , Yorkshire, England | I2215 | Foxcroft and Bruce |
12 | HOLYHEAD, Neil Andrew | Apr 1960 | Rotherham, , Yorkshire, England | I2210 | Foxcroft and Bruce |
13 | HOLYHEAD, Reginald | 17 Jun 1916 | Rotherham, , Yorkshire, England | I2218 | Foxcroft and Bruce |
14 | HOLYHEAD, Ronald | 8 Oct 1919 | Rotherham, , Yorkshire, England | I2211 | Foxcroft and Bruce |
15 | HOLYHEAD, William | 1911 | Rotherham, , Yorkshire, England | I2225 | Foxcroft and Bruce |
16 | Newton, Joyce | 21 Feb 1923 | Rotherham, , Yorkshire, England | I2212 | Foxcroft and Bruce |
17 | Poundall, Steven | 8 Jan 1952 | Rotherham, , Yorkshire, England | I2216 | Foxcroft and Bruce |
Matches 1 to 23 of 23
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ball, Ellen | 1984 | Rotherham, , Yorkshire, England | I2231 | Foxcroft and Bruce |
2 | Blackham, Arthur | 2022 | Rotherham, , Yorkshire, England | I2240 | Foxcroft and Bruce |
3 | Blackham, Dorothy | 1999 | Rotherham, , Yorkshire, England | I2241 | Foxcroft and Bruce |
4 | Bray, Elsie | 1984 | Rotherham, , Yorkshire, England | I2219 | Foxcroft and Bruce |
5 | Doncaster, Grace | 2011 | Rotherham, , Yorkshire, England | I2232 | Foxcroft and Bruce |
6 | Hedge, Edith Annie | 27 Sep 1969 | Rotherham, , Yorkshire, England | I2199 | Foxcroft and Bruce |
7 | Hendy, William Ronald Jeffery | 1997 | Rotherham, , Yorkshire, England | I2201 | Foxcroft and Bruce |
8 | HIGGITT, David | 23 Mar 1912 | Rotherham, , Yorkshire, England | I165 | Foxcroft and Bruce |
9 | HIGGITT, Rowena | 6 Mar 2009 | Rotherham, , Yorkshire, England | I21 | Foxcroft and Bruce |
10 | HILL, Dorothy | 16 Feb 2016 | Rotherham, , Yorkshire, England | I2207 | Foxcroft and Bruce |
11 | HOLYHEAD, Doreen | 11 Jan 2011 | Rotherham, , Yorkshire, England | I2200 | Foxcroft and Bruce |
12 | HOLYHEAD, Egdar | Jun 2000 | Rotherham, , Yorkshire, England | I2206 | Foxcroft and Bruce |
13 | HOLYHEAD, Florence May | 30 Aug 1920 | Rotherham, , Yorkshire, England | I2238 | Foxcroft and Bruce |
14 | Holyhead, Harold | 10 Jun 2020 | Rotherham, , Yorkshire, England | I2334 | Foxcroft and Bruce |
15 | HOLYHEAD, Jayne E | 21 Feb 2012 | Rotherham, , Yorkshire, England | I2215 | Foxcroft and Bruce |
16 | HOLYHEAD, Neil Andrew | 26 May 1960 | Rotherham, , Yorkshire, England | I2210 | Foxcroft and Bruce |
17 | HOLYHEAD, Reginald | Jan 2006 | Rotherham, , Yorkshire, England | I2218 | Foxcroft and Bruce |
18 | HOLYHEAD, Ronald | 10 May 1981 | Rotherham, , Yorkshire, England | I2211 | Foxcroft and Bruce |
19 | HOLYHEAD, Samuel Thomas | 1918 | Rotherham, , Yorkshire, England | I2233 | Foxcroft and Bruce |
20 | HOLYHEAD, William | 5 Sep 2008 | Rotherham, , Yorkshire, England | I2225 | Foxcroft and Bruce |
21 | HOLYHEAD, William Thomas | Dec 1959 | Rotherham, , Yorkshire, England | I2198 | Foxcroft and Bruce |
22 | LEACH, Lottie | 1953 | Rotherham, , Yorkshire, England | I2226 | Foxcroft and Bruce |
23 | Poundall, Steven | Mar 2001 | Rotherham, , Yorkshire, England | I2216 | Foxcroft and Bruce |
Matches 1 to 13 of 13
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Blackham / HOLYHEAD | 24 Feb 1917 | Rotherham, , Yorkshire, England | F1565 | Foxcroft and Bruce |
2 | Hendy / HOLYHEAD | Sep 1951 | Rotherham, , Yorkshire, England | F1543 | Foxcroft and Bruce |
3 | HOLYHEAD / Ball | Jun 1976 | Rotherham, , Yorkshire, England | F1561 | Foxcroft and Bruce |
4 | HOLYHEAD / Bray | Dec 1937 | Rotherham, , Yorkshire, England | F1552 | Foxcroft and Bruce |
5 | HOLYHEAD / Dodsworth | Jan 1955 | Rotherham, , Yorkshire, England | F1560 | Foxcroft and Bruce |
6 | HOLYHEAD / Doncaster | Dec 1987 | Rotherham, , Yorkshire, England | F1562 | Foxcroft and Bruce |
7 | HOLYHEAD / Hedge | Sep 1911 | Rotherham, , Yorkshire, England | F1542 | Foxcroft and Bruce |
8 | HOLYHEAD / HILL | Jun 1951 | Rotherham, , Yorkshire, England | F1546 | Foxcroft and Bruce |
9 | HOLYHEAD / LEACH | Sep 1945 | Rotherham, , Yorkshire, England | F1556 | Foxcroft and Bruce |
10 | HOLYHEAD / Newton | Jun 1943 | Rotherham, , Yorkshire, England | F1548 | Foxcroft and Bruce |
11 | HOLYHEAD / WARD | Oct 1989 | Rotherham, , Yorkshire, England | F1555 | Foxcroft and Bruce |
12 | Poundall / HOLYHEAD | Sep 1976 | Rotherham, , Yorkshire, England | F1550 | Foxcroft and Bruce |
13 | SCHOFIELD / Beech | 1911 | Rotherham, , Yorkshire, England | F1529 | Foxcroft and Bruce |