Tree: Foxcroft and Bruce
Latitude: 000000, Longitude: -1.933333
Matches 1 to 50 of 87
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HIGGET, Ann | 6 Jul 1760 | Rugeley, , Staffordshire, England | I926 | Foxcroft and Bruce |
2 | HIGGET, Humphry | 24 Apr 1768 | Rugeley, , Staffordshire, England | I932 | Foxcroft and Bruce |
3 | HIGGET, Samuel | 11 Aug 1754 | Rugeley, , Staffordshire, England | I923 | Foxcroft and Bruce |
4 | HIGGETT, John | 26 Dec 1770 | Rugeley, , Staffordshire, England | I933 | Foxcroft and Bruce |
5 | HIGGITT, Ann | 16 Feb 1794 | Rugeley, , Staffordshire, England | I945 | Foxcroft and Bruce |
6 | HIGGITT, Ann | 18 Aug 1828 | Rugeley, , Staffordshire, England | I1013 | Foxcroft and Bruce |
7 | HIGGITT, Arthur | 13 Aug 1845 | Rugeley, , Staffordshire, England | I1064 | Foxcroft and Bruce |
8 | HIGGITT, Catherine | 26 Apr 1818 | Rugeley, , Staffordshire, England | I1018 | Foxcroft and Bruce |
9 | HIGGITT, Edith | 4 Dec 1808 | Rugeley, , Staffordshire, England | I974 | Foxcroft and Bruce |
10 | HIGGITT, Edmund | 29 Nov 1812 | Rugeley, , Staffordshire, England | I977 | Foxcroft and Bruce |
11 | HIGGITT, Edmund | 3 Jun 1835 | Rugeley, , Staffordshire, England | I1054 | Foxcroft and Bruce |
12 | HIGGITT, Elizabeth | 22 Feb 1805 | Rugeley, , Staffordshire, England | I946 | Foxcroft and Bruce |
13 | HIGGITT, Elizabeth | 3 Jan 1825 | Rugeley, , Staffordshire, England | I1028 | Foxcroft and Bruce |
14 | HIGGITT, Elizabeth | 31 Mar 1825 | Rugeley, , Staffordshire, England | I1012 | Foxcroft and Bruce |
15 | HIGGITT, Elizabeth | 31 Oct 1833 | Rugeley, , Staffordshire, England | I1007 | Foxcroft and Bruce |
16 | HIGGITT, Elizabeth | 29 Mar 1834 | Rugeley, , Staffordshire, England | I1049 | Foxcroft and Bruce |
17 | HIGGITT, Emily | 11 Nov 1849 | Rugeley, , Staffordshire, England | I1136 | Foxcroft and Bruce |
18 | HIGGITT, Frances | 9 Apr 1822 | Rugeley, , Staffordshire, England | I1011 | Foxcroft and Bruce |
19 | HIGGITT, Frederic | 31 Dec 1827 | Rugeley, , Staffordshire, England | I1030 | Foxcroft and Bruce |
20 | HIGGITT, George | 28 Jul 1822 | Rugeley, , Staffordshire, England | I1002 | Foxcroft and Bruce |
21 | HIGGITT, George | 2 Oct 1824 | Rugeley, , Staffordshire, England | I1021 | Foxcroft and Bruce |
22 | HIGGITT, Gilbert | 7 May 1786 | Rugeley, , Staffordshire, England | I948 | Foxcroft and Bruce |
23 | HIGGITT, Gilbert | 18 May 1836 | Rugeley, , Staffordshire, England | I1025 | Foxcroft and Bruce |
24 | HIGGITT, Hannah | 23 Feb 1794 | Rugeley, , Staffordshire, England | I956 | Foxcroft and Bruce |
25 | HIGGITT, Hannah | 26 Apr 1812 | Rugeley, , Staffordshire, England | I984 | Foxcroft and Bruce |
26 | HIGGITT, Hannah | 17 May 1826 | Rugeley, , Staffordshire, England | I1022 | Foxcroft and Bruce |
27 | HIGGITT, Hannah | 26 Mar 1832 | Rugeley, , Staffordshire, England | I1023 | Foxcroft and Bruce |
28 | HIGGITT, Hannah | 11 Jan 1833 | Rugeley, , Staffordshire, England | I1032 | Foxcroft and Bruce |
29 | HIGGITT, Harriet | 30 Jan 1824 | Rugeley, , Staffordshire, England | I1027 | Foxcroft and Bruce |
30 | HIGGITT, Henry | 18 Jul 1819 | Rugeley, , Staffordshire, England | I1010 | Foxcroft and Bruce |
31 | HIGGITT, Humphry | 4 Dec 1733 | Rugeley, , Staffordshire, England | I919 | Foxcroft and Bruce |
32 | HIGGITT, Humphry | 1777 | Rugeley, , Staffordshire, England | I937 | Foxcroft and Bruce |
33 | HIGGITT, James | 8 Apr 1792 | Rugeley, , Staffordshire, England | I944 | Foxcroft and Bruce |
34 | HIGGITT, James | 22 Apr 1806 | Rugeley, , Staffordshire, England | I973 | Foxcroft and Bruce |
35 | HIGGITT, James | 1 Jun 1806 | Rugeley, , Staffordshire, England | I980 | Foxcroft and Bruce |
36 | HIGGITT, Jane | 4 Jun 1832 | Rugeley, , Staffordshire, England | I1014 | Foxcroft and Bruce |
37 | HIGGITT, Jenny Sarah | 11 Dec 1796 | Rugeley, , Staffordshire, England | I967 | Foxcroft and Bruce |
38 | HIGGITT, John | 30 Mar 1788 | Rugeley, , Staffordshire, England | I949 | Foxcroft and Bruce |
39 | HIGGITT, John | 17 Oct 1790 | Rugeley, , Staffordshire, England | I943 | Foxcroft and Bruce |
40 | HIGGITT, John | 12 Nov 1815 | Rugeley, , Staffordshire, England | I998 | Foxcroft and Bruce |
41 | HIGGITT, John | 13 Jun 1824 | Rugeley, , Staffordshire, England | I992 | Foxcroft and Bruce |
42 | HIGGITT, Joseph | 29 Mar 1795 | Rugeley, , Staffordshire, England | I966 | Foxcroft and Bruce |
43 | HIGGITT, Joseph | 4 Mar 1832 | Rugeley, , Staffordshire, England | I1052 | Foxcroft and Bruce |
44 | HIGGITT, Lucy | 18 Nov 1800 | Rugeley, , Staffordshire, England | I959 | Foxcroft and Bruce |
45 | HIGGITT, Lucy | 20 Aug 1820 | Rugeley, , Staffordshire, England | I1001 | Foxcroft and Bruce |
46 | HIGGITT, Lucy | 18 May 1822 | Rugeley, , Staffordshire, England | I1020 | Foxcroft and Bruce |
47 | HIGGITT, Martha | 3 Mar 1831 | Rugeley, , Staffordshire, England | I1006 | Foxcroft and Bruce |
48 | HIGGITT, Mary | 14 Mar 1762 | Rugeley, , Staffordshire, England | I927 | Foxcroft and Bruce |
49 | HIGGITT, Mary | 9 Aug 1789 | Rugeley, , Staffordshire, England | I950 | Foxcroft and Bruce |
50 | HIGGITT, Mary | 8 Oct 1826 | Rugeley, , Staffordshire, England | I1005 | Foxcroft and Bruce |
Matches 1 to 37 of 37
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HIGGET, Samuel | 13 Oct 1819 | Rugeley, , Staffordshire, England | I923 | Foxcroft and Bruce |
2 | HIGGETT, John | 8 Apr 1853 | Rugeley, , Staffordshire, England | I933 | Foxcroft and Bruce |
3 | HIGGITT, Ann | 22 Jan 1829 | Rugeley, , Staffordshire, England | I1013 | Foxcroft and Bruce |
4 | HIGGITT, Edith | 11 Jul 1811 | Rugeley, , Staffordshire, England | I974 | Foxcroft and Bruce |
5 | HIGGITT, Edmund | 10 Apr 1826 | Rugeley, , Staffordshire, England | I977 | Foxcroft and Bruce |
6 | HIGGITT, Elizabeth | 19 Mar 1805 | Rugeley, , Staffordshire, England | I946 | Foxcroft and Bruce |
7 | HIGGITT, Elizabeth | 30 May 1834 | Rugeley, , Staffordshire, England | I1049 | Foxcroft and Bruce |
8 | HIGGITT, George | 14 Oct 1824 | Rugeley, , Staffordshire, England | I1021 | Foxcroft and Bruce |
9 | HIGGITT, George | Nov 1887 | Rugeley, , Staffordshire, England | I1002 | Foxcroft and Bruce |
10 | HIGGITT, Gilbert | 16 Mar 1849 | Rugeley, , Staffordshire, England | I948 | Foxcroft and Bruce |
11 | HIGGITT, Hannah | 17 Jul 1827 | Rugeley, , Staffordshire, England | I1022 | Foxcroft and Bruce |
12 | HIGGITT, Harriet | 15 Feb 1824 | Rugeley, , Staffordshire, England | I1027 | Foxcroft and Bruce |
13 | HIGGITT, Humphry | 16 Nov 1851 | Rugeley, , Staffordshire, England | I937 | Foxcroft and Bruce |
14 | HIGGITT, James | 7 Jun 1848 | Rugeley, , Staffordshire, England | I944 | Foxcroft and Bruce |
15 | HIGGITT, Jenny Sarah | 12 Apr 1803 | Rugeley, , Staffordshire, England | I967 | Foxcroft and Bruce |
16 | HIGGITT, John | 5 Mar 1789 | Rugeley, , Staffordshire, England | I949 | Foxcroft and Bruce |
17 | HIGGITT, Lucy | 11 Apr 1821 | Rugeley, , Staffordshire, England | I1001 | Foxcroft and Bruce |
18 | HIGGITT, Martha | 20 Jun 1832 | Rugeley, , Staffordshire, England | I1006 | Foxcroft and Bruce |
19 | HIGGITT, Mary | 7 Aug 1828 | Rugeley, , Staffordshire, England | I1005 | Foxcroft and Bruce |
20 | HIGGITT, Mary Ann | 27 Dec 1825 | Rugeley, , Staffordshire, England | I970 | Foxcroft and Bruce |
21 | HIGGITT, Richard | 16 Oct 1846 | Rugeley, , Staffordshire, England | I1050 | Foxcroft and Bruce |
22 | HIGGITT, Richard Francis | 23 Sep 1847 | Rugeley, , Staffordshire, England | I991 | Foxcroft and Bruce |
23 | HIGGITT, Robert | 13 May 1834 | Rugeley, , Staffordshire, England | I968 | Foxcroft and Bruce |
24 | HIGGITT, Samuel | 28 Jun 1792 | Rugeley, , Staffordshire, England | I941 | Foxcroft and Bruce |
25 | HIGGITT, Samuel | 4 Apr 1794 | Rugeley, , Staffordshire, England | I965 | Foxcroft and Bruce |
26 | HIGGITT, Sarah | 23 Nov 1794 | Rugeley, , Staffordshire, England | I954 | Foxcroft and Bruce |
27 | HIGGITT, Sarah | 16 Nov 1798 | Rugeley, , Staffordshire, England | I957 | Foxcroft and Bruce |
28 | HIGGITT, Sarah | 26 Oct 1825 | Rugeley, , Staffordshire, England | I929 | Foxcroft and Bruce |
29 | HIGGITT, Thomas | 11 Nov 1799 | Rugeley, , Staffordshire, England | I958 | Foxcroft and Bruce |
30 | HIGGITT, Thomas | 11 Aug 1833 | Rugeley, , Staffordshire, England | I925 | Foxcroft and Bruce |
31 | HIGGITT, Thomas | 15 Aug 1840 | Rugeley, , Staffordshire, England | I939 | Foxcroft and Bruce |
32 | HIGGITT, Thomas | 29 Mar 1843 | Rugeley, , Staffordshire, England | I1063 | Foxcroft and Bruce |
33 | HIGGITT, William | 17 Jul 1811 | Rugeley, , Staffordshire, England | I979 | Foxcroft and Bruce |
34 | HIGGITT, William | 4 Mar 1855 | Rugeley, , Staffordshire, England | I990 | Foxcroft and Bruce |
35 | HIGGOTT, Gilbert | 1739 | Rugeley, , Staffordshire, England | I1188 | Foxcroft and Bruce |
36 | RICHARDSON, Hannah | Apr 1865 | Rugeley, , Staffordshire, England | I978 | Foxcroft and Bruce |
37 | SAUNDERS, Sarah | Jul 1837 | Rugeley, , Staffordshire, England | I1008 | Foxcroft and Bruce |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SAUNDERS, Sarah | 23 Jul 1837 | Rugeley, , Staffordshire, England | I1008 | Foxcroft and Bruce |
Matches 1 to 16 of 16
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | COX / HIGGET | 30 Jun 1787 | Rugeley, , Staffordshire, England | F689 | Foxcroft and Bruce |
2 | HAYCOCK / HIGGITT | 24 Dec 1830 | Rugeley, , Staffordshire, England | F733 | Foxcroft and Bruce |
3 | HIGGET / MARSHALL | 25 Dec 1776 | Rugeley, , Staffordshire, England | F686 | Foxcroft and Bruce |
4 | HIGGETT / WILDING | 16 Jul 1806 | Rugeley, , Staffordshire, England | F694 | Foxcroft and Bruce |
5 | HIGGITT / CLARKE | 5 Sep 1842 | Rugeley, , Staffordshire, England | F737 | Foxcroft and Bruce |
6 | HIGGITT / GODWIN | 24 Sep 1810 | Rugeley, , Staffordshire, England | F700 | Foxcroft and Bruce |
7 | HIGGITT / HILL | 24 Jun 1817 | Rugeley, , Staffordshire, England | F705 | Foxcroft and Bruce |
8 | HIGGITT / PARRISH | 3 Sep 1827 | Rugeley, , Staffordshire, England | F722 | Foxcroft and Bruce |
9 | HIGGITT / PENNELL | 24 Jul 1792 | Rugeley, , Staffordshire, England | F695 | Foxcroft and Bruce |
10 | HIGGITT / RICHARDSON | 20 Feb 1804 | Rugeley, , Staffordshire, England | F697 | Foxcroft and Bruce |
11 | HIGGITT / WOODISSE | 26 Sep 1846 | Rugeley, , Staffordshire, England | F745 | Foxcroft and Bruce |
12 | MORRIS / HIGGITT | 20 Apr 1835 | Rugeley, , Staffordshire, England | F735 | Foxcroft and Bruce |
13 | ROWLEY / HIGGITT | 23 Sep 1830 | Rugeley, , Staffordshire, England | F727 | Foxcroft and Bruce |
14 | SHAVER / HIGGITT | 17 Mar 1818 | Rugeley, , Staffordshire, England | F707 | Foxcroft and Bruce |
15 | SLEIGH / HIGGITT | 13 Mar 1828 | Rugeley, , Staffordshire, England | F731 | Foxcroft and Bruce |
16 | WALKER / HIGGITT | 8 May 1815 | Rugeley, , Staffordshire, England | F708 | Foxcroft and Bruce |