Tree: Foxcroft and Bruce
Latitude: 000000, Longitude: 143.666667
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ABBOTT, Arthur William | 11 May 1895 | Scarsdale, , Victoria, Australia | I1489 | Foxcroft and Bruce |
2 | ABBOTT, Clarence Alfred "Clare" | 29 Aug 1896 | Scarsdale, , Victoria, Australia | I821 | Foxcroft and Bruce |
3 | ABBOTT, Eric Thomas | 1913 | Scarsdale, , Victoria, Australia | I1496 | Foxcroft and Bruce |
4 | ABBOTT, Estella Maud | 22 Jun 1907 | Scarsdale, , Victoria, Australia | I1494 | Foxcroft and Bruce |
5 | ABBOTT, Ettie Muriel "Henrietta" | 19 Sep 1911 | Scarsdale, , Victoria, Australia | I1497 | Foxcroft and Bruce |
6 | ABBOTT, Harold Rupert "Mick" | 1898 | Scarsdale, , Victoria, Australia | I1491 | Foxcroft and Bruce |
7 | ABBOTT, John Leslie "Jack" | 1902 | Scarsdale, , Victoria, Australia | I1492 | Foxcroft and Bruce |
8 | ABBOTT, Leonard Joseph Emms | 1909 | Scarsdale, , Victoria, Australia | I1495 | Foxcroft and Bruce |
9 | ABBOTT, Ruby Adeline | 1914 | Scarsdale, , Victoria, Australia | I1498 | Foxcroft and Bruce |
10 | ABBOTT, Sydney George | 1905 | Scarsdale, , Victoria, Australia | I1493 | Foxcroft and Bruce |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ABBOTT, Arthur William | 25 Dec 1954 | Scarsdale, , Victoria, Australia | I1470 | Foxcroft and Bruce |
2 | ABBOTT, Ettie Muriel "Henrietta" | 1912 | Scarsdale, , Victoria, Australia | I1497 | Foxcroft and Bruce |
3 | ABBOTT, Ruby Adeline | 1914 | Scarsdale, , Victoria, Australia | I1498 | Foxcroft and Bruce |
4 | EMMS, Elizabeth | 26 Sep 1909 | Scarsdale, , Victoria, Australia | I1471 | Foxcroft and Bruce |
5 | LEWIS, Walter | 11 Jul 1992 | Scarsdale, , Victoria, Australia | I1479 | Foxcroft and Bruce |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | LEWIS, William John | Jan 1980 | Scarsdale, , Victoria, Australia | I1443 | Foxcroft and Bruce |