Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Charles Xv King Of Sweden | 3 May 1826 | Stockholm, Sweden | I1027 | Royal family |
2 | Gustav VI Adolf King Of Sweden | 11 Nov 1882 | Stockholm, Sweden | I124 | Royal family |
3 | Lennart Gustaf Nicholas Count Of Wisborg | 8 May 1909 | Stockholm, Sweden | I1409 | Royal family |
4 | Louise Of Sweden | 31 Oct 1851 | Stockholm, Sweden | I605 | Royal family |
5 | Oscar II King Of Sweden | 21 Jan 1829 | Stockholm, Sweden | I458 | Royal family |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Charles Xiv John King Of Sweden | 8 Mar 1844 | Stockholm, Sweden | I1615 | Royal family |
2 | Desiree | 17 Dec 1860 | Stockholm, Sweden | I1616 | Royal family |
3 | Louise | 30 Mar 1871 | Stockholm, Sweden | I1028 | Royal family |
4 | Crown Princess Margaret Of Sweden | 1 May 1920 | Stockholm, Sweden | I121 | Royal family |
5 | Oscar I King Of Sweden | 8 Mar 1844 | Stockholm, Sweden | I1613 | Royal family |
6 | Oscar II King Of Sweden | 8 Dec 1907 | Stockholm, Sweden | I458 | Royal family |
7 | Sophia | 30 Dec 1913 | Stockholm, Sweden | I459 | Royal family |
8 | DE_BEAUHARNAIS, Josephine | 7 Jun 1876 | Stockholm, Sweden | I1614 | Royal family |
9 | MOUNTBATTEN, Princess Louise Alexandra | 7 Mar 1965 | Stockholm, Sweden | I238 | Royal family |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Charles Xiv John King Of Sweden | Stockholm, Sweden | I1615 | Royal family | |
2 | Charles Xv King Of Sweden | Stockholm, Sweden | I1027 | Royal family | |
3 | Desiree | Stockholm, Sweden | I1616 | Royal family | |
4 | Gustav V King Of Sweden | Stockholm, Sweden | I456 | Royal family | |
5 | Louise | Stockholm, Sweden | I1028 | Royal family | |
6 | Oscar I King Of Sweden | Stockholm, Sweden | I1613 | Royal family | |
7 | Oscar II King Of Sweden | Stockholm, Sweden | I458 | Royal family | |
8 | Victoria Of Baden Sweden | Stockholm, Sweden | I457 | Royal family |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | / | 24 May 1935 | Stockholm, Sweden | F402 | Royal family |
2 | / DE_BEAUHARNAIS | 19 Jun 1823 | Stockholm, Sweden | F627 | Royal family |
3 | / SOMMERLATH | F220 | Royal family |