Tree: Foxcroft and Bruce
Latitude: 000000, Longitude: 151.216667
Tree: Royal family
Latitude: -33.883333, Longitude: 151.216667
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BRIGHTFIELD, Ada Alice | 1874 | Sydney, , New South Wales, Australia | I245 | Foxcroft and Bruce |
2 | BRIGHTFIELD, Albert Thomas | 1877 | Sydney, , New South Wales, Australia | I247 | Foxcroft and Bruce |
3 | BRIGHTFIELD, Alfred R | 1871 | Sydney, , New South Wales, Australia | I244 | Foxcroft and Bruce |
4 | BRIGHTFIELD, Ernest Herbert | 1869 | Sydney, , New South Wales, Australia | I243 | Foxcroft and Bruce |
5 | BRIGHTFIELD, Henry James | 1876 | Sydney, , New South Wales, Australia | I246 | Foxcroft and Bruce |
6 | BRIGHTFIELD, William Walter | 18 Jan 1864 | Sydney, , New South Wales, Australia | I242 | Foxcroft and Bruce |
7 | Murdoch, Elisabeth | I3227 | Royal family | ||
8 | SPEARS, William | 28 Feb 1836 | Sydney, , New South Wales, Australia | I465 | Foxcroft and Bruce |
9 | WELLS, Dorothy M | 1901 | Sydney, , New South Wales, Australia | I238 | Foxcroft and Bruce |
10 | WELLS, John | 1905 | Sydney, , New South Wales, Australia | I239 | Foxcroft and Bruce |
11 | WELLS, Stella | 1899 | Sydney, , New South Wales, Australia | I237 | Foxcroft and Bruce |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARNES, John George | 30 Aug 1914 | Sydney, , New South Wales, Australia | I439 | Foxcroft and Bruce |
2 | BRIGHTFIELD, Ada Alice | 1877 | Sydney, , New South Wales, Australia | I245 | Foxcroft and Bruce |
3 | BRIGHTFIELD, Alfred R | 1877 | Sydney, , New South Wales, Australia | I244 | Foxcroft and Bruce |
4 | GOODBURN, William | 1905 | Sydney, , New South Wales, Australia | I146 | Foxcroft and Bruce |
5 | MONIES, Susannah Jane Sophia | 21 Aug 1936 | Sydney, , New South Wales, Australia | I240 | Foxcroft and Bruce |
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BRIDGELAND / BRIGHTFIELD | 1923 | Sydney, , New South Wales, Australia | F455 | Foxcroft and Bruce |
2 | BRIGHTFIELD / WRIGHT | 25 Oct 1899 | Sydney, , New South Wales, Australia | F187 | Foxcroft and Bruce |
3 | WELLS / KERR | 1899 | Sydney, , New South Wales, Australia | F177 | Foxcroft and Bruce |
4 | YULL / WRIGHT | 9 Feb 1907 | Sydney, , New South Wales, Australia | F1488 | Foxcroft and Bruce |