Tree: Foxcroft and Bruce
Latitude: 000000, Longitude: 145.15
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FOXCROFT, Elizabeth Alice | 3 Jan 1928 | Victoria, Australia | I32 | Foxcroft and Bruce |
2 | HOWARD, Alfred | Victoria, Australia | I1449 | Foxcroft and Bruce | |
3 | KEMP, Alexander (Sandy) | 1850 | Victoria, Australia | I1410 | Foxcroft and Bruce |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARLOW, Alice Ann | 25 Jul 1897 | Victoria, Australia | I54 | Foxcroft and Bruce |
2 | DOHERTY, Ann | 23 Sep 1951 | Victoria, Australia | I81 | Foxcroft and Bruce |
3 | KEMP, Henry | 30 Oct 1921 | Victoria, Australia | I1411 | Foxcroft and Bruce |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | FOXCROFT / CUNNINGHAM | 7 Apr 1945 | Victoria, Australia | F22 | Foxcroft and Bruce |
2 | LEWIS / KEATING | 1853 | Victoria, Australia | F1062 | Foxcroft and Bruce |