Tree: Foxcroft and Bruce
Latitude: 52.55, Longitude: -2.016667
Matches 1 to 50 of 53
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Blakemore, Fanny | Abt 1909 | Wednesbury, , Staffordshire, England | I2275 | Foxcroft and Bruce |
2 | Blakemore, George Cecil | Sep 1900 | Wednesbury, , Staffordshire, England | I2272 | Foxcroft and Bruce |
3 | Blakemore, Harry | Abt 1903 | Wednesbury, , Staffordshire, England | I2273 | Foxcroft and Bruce |
4 | Blakemore, Norman | Abt 1906 | Wednesbury, , Staffordshire, England | I2274 | Foxcroft and Bruce |
5 | Blakemore, William Joseph | Dec 1869 | Wednesbury, , Staffordshire, England | I2269 | Foxcroft and Bruce |
6 | Dunkley, Eveline May | Abt 1904 | Wednesbury, , Staffordshire, England | I2301 | Foxcroft and Bruce |
7 | Dunkley, Hannah Elizabeth | Abt 1907 | Wednesbury, , Staffordshire, England | I2302 | Foxcroft and Bruce |
8 | Dunkley, John William | Abt 1901 | Wednesbury, , Staffordshire, England | I2300 | Foxcroft and Bruce |
9 | EVANS, Rose Ann | Abt 1881 | Wednesbury, , Staffordshire, England | I2236 | Foxcroft and Bruce |
10 | Gilbert, Constance May | Mar 1892 | Wednesbury, , Staffordshire, England | I2255 | Foxcroft and Bruce |
11 | Gilbert, John Henry | 1865 | Wednesbury, , Staffordshire, England | I2253 | Foxcroft and Bruce |
12 | Gilbert, John Henry | Dec 1887 | Wednesbury, , Staffordshire, England | I2254 | Foxcroft and Bruce |
13 | Haywood, Arthur Gilbert | 15 Apr 1931 | Wednesbury, , Staffordshire, England | I2291 | Foxcroft and Bruce |
14 | HIGGITT, Hannah | 7 Jun 1835 | Wednesbury, , Staffordshire, England | I1058 | Foxcroft and Bruce |
15 | HIGGITT, William George | 23 Sep 1838 | Wednesbury, , Staffordshire, England | I1059 | Foxcroft and Bruce |
16 | HOLLAND, Sarah | Abt 1819 | Wednesbury, , Staffordshire, England | I2243 | Foxcroft and Bruce |
17 | HOLYHEAD, Ada Hannah | Abt 1872 | Wednesbury, , Staffordshire, England | I2268 | Foxcroft and Bruce |
18 | HOLYHEAD, Alfred Baden | 9 May 1900 | Wednesbury, , Staffordshire, England | I2284 | Foxcroft and Bruce |
19 | HOLYHEAD, Alfred Ernest | Abt 1874 | Wednesbury, , Staffordshire, England | I2276 | Foxcroft and Bruce |
20 | HOLYHEAD, Benjamin | Abt 1844 | Wednesbury, , Staffordshire, England | I2305 | Foxcroft and Bruce |
21 | HOLYHEAD, Constance May | 29 Jun 1905 | Wednesbury, , Staffordshire, England | I2289 | Foxcroft and Bruce |
22 | HOLYHEAD, Doris Rose | Abt 1899 | Wednesbury, , Staffordshire, England | I2278 | Foxcroft and Bruce |
23 | HOLYHEAD, Elise | 1897 | Wednesbury, , Staffordshire, England | I2259 | Foxcroft and Bruce |
24 | HOLYHEAD, Ernest | Abt 1903 | Wednesbury, , Staffordshire, England | I2288 | Foxcroft and Bruce |
25 | HOLYHEAD, Florence Gertrude | Abt 1879 | Wednesbury, , Staffordshire, England | I2298 | Foxcroft and Bruce |
26 | HOLYHEAD, Florence May | Abt 1895 | Wednesbury, , Staffordshire, England | I2238 | Foxcroft and Bruce |
27 | HOLYHEAD, Harry | Abt 1903 | Wednesbury, , Staffordshire, England | I2263 | Foxcroft and Bruce |
28 | HOLYHEAD, James | 1909 | Wednesbury, , Staffordshire, England | I2265 | Foxcroft and Bruce |
29 | HOLYHEAD, John | Abt 1838 | Wednesbury, , Staffordshire, England | I2244 | Foxcroft and Bruce |
30 | HOLYHEAD, John | 1901 | Wednesbury, , Staffordshire, England | I2262 | Foxcroft and Bruce |
31 | HOLYHEAD, John Thomas | Abt 1865 | Wednesbury, , Staffordshire, England | I2307 | Foxcroft and Bruce |
32 | HOLYHEAD, John Thomas | Abt 1869 | Wednesbury, , Staffordshire, England | I2257 | Foxcroft and Bruce |
33 | HOLYHEAD, Leslie | Abt 1910 | Wednesbury, , Staffordshire, England | I2296 | Foxcroft and Bruce |
34 | HOLYHEAD, Louise | Abt 1890 | Wednesbury, , Staffordshire, England | I2237 | Foxcroft and Bruce |
35 | HOLYHEAD, Maisie | 24 May 1911 | Wednesbury, , Staffordshire, England | I2266 | Foxcroft and Bruce |
36 | HOLYHEAD, Martha Elizabeth | Abt 1859 | Wednesbury, , Staffordshire, England | I2246 | Foxcroft and Bruce |
37 | HOLYHEAD, Norman | 1906 | Wednesbury, , Staffordshire, England | I2264 | Foxcroft and Bruce |
38 | HOLYHEAD, Phoebe | Abt 1857 | Wednesbury, , Staffordshire, England | I2314 | Foxcroft and Bruce |
39 | HOLYHEAD, Samuel Thomas | Apr 1859 | Wednesbury, , Staffordshire, England | I2233 | Foxcroft and Bruce |
40 | HOLYHEAD, Sarah Anne | Abt 1852 | Wednesbury, , Staffordshire, England | I2308 | Foxcroft and Bruce |
41 | HOLYHEAD, Sarah Jane | Oct 1864 | Wednesbury, , Staffordshire, England | I2252 | Foxcroft and Bruce |
42 | HOLYHEAD, Thomas | Abt 1819 | Wednesbury, , Staffordshire, England | I2242 | Foxcroft and Bruce |
43 | HOLYHEAD, Winifred | 25 Jul 1909 | Wednesbury, , Staffordshire, England | I2295 | Foxcroft and Bruce |
44 | Humpage, Harriet | 1872 | Wednesbury, , Staffordshire, England | I2258 | Foxcroft and Bruce |
45 | Kibblewhite, Ada Beatrice | Jan 1890 | Wednesbury, , Staffordshire, England | I2250 | Foxcroft and Bruce |
46 | Kibblewhite, Alfred Giles | Abt 1861 | Wednesbury, , Staffordshire, England | I2247 | Foxcroft and Bruce |
47 | Kibblewhite, Arthur | Abt 1897 | Wednesbury, , Staffordshire, England | I2251 | Foxcroft and Bruce |
48 | Porter, Amelia | Abt 1878 | Wednesbury, , Staffordshire, England | I2310 | Foxcroft and Bruce |
49 | Porter, Edgar | Abt 1887 | Wednesbury, , Staffordshire, England | I2312 | Foxcroft and Bruce |
50 | Porter, Florence | Abt 1889 | Wednesbury, , Staffordshire, England | I2313 | Foxcroft and Bruce |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Blakemore, William Joseph | Mar 1945 | Wednesbury, , Staffordshire, England | I2269 | Foxcroft and Bruce |
2 | Carter, Rosannah | Sep 1958 | Wednesbury, , Staffordshire, England | I2277 | Foxcroft and Bruce |
3 | Gilbert, John Henry | 1940 | Wednesbury, , Staffordshire, England | I2253 | Foxcroft and Bruce |
4 | HOLYHEAD, Alfred Ernest | 1956 | Wednesbury, , Staffordshire, England | I2276 | Foxcroft and Bruce |
5 | HOLYHEAD, Florence Gertrude | Jun 1965 | Wednesbury, , Staffordshire, England | I2298 | Foxcroft and Bruce |
6 | HOLYHEAD, John Thomas | Mar 1951 | Wednesbury, , Staffordshire, England | I2257 | Foxcroft and Bruce |
7 | HOLYHEAD, Martha Elizabeth | Abt 1934 | Wednesbury, , Staffordshire, England | I2246 | Foxcroft and Bruce |
8 | HOLYHEAD, Sarah Jane | Dec 1950 | Wednesbury, , Staffordshire, England | I2252 | Foxcroft and Bruce |
9 | Humpage, Harriet | Dec 1944 | Wednesbury, , Staffordshire, England | I2258 | Foxcroft and Bruce |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Merrick / HOLYHEAD | Mar 1936 | Wednesbury, , Staffordshire, England | F1572 | Foxcroft and Bruce |