Tree: Foxcroft and Bruce
Latitude: 000000, Longitude: -2
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Carter, Rosannah | 9 Jul 1877 | West Bromwich, , Staffordshire, England | I2277 | Foxcroft and Bruce |
2 | Dunkley, Samuel | 1875 | West Bromwich, , Staffordshire, England | I2299 | Foxcroft and Bruce |
3 | Hodgetts, Rebecca | Abt 1847 | West Bromwich, , Staffordshire, England | I2306 | Foxcroft and Bruce |
4 | HOLYHEAD, Alfred | 1931 | West Bromwich, , Staffordshire, England | I2287 | Foxcroft and Bruce |
5 | HOLYHEAD, Margaret | 1926 | West Bromwich, , Staffordshire, England | I2286 | Foxcroft and Bruce |
6 | HOLYHEAD, Ronald | 18 Jul 1903 | West Bromwich, , Staffordshire, England | I2297 | Foxcroft and Bruce |
7 | MASON, Alfred H | 1922 | West Bromwich, , Staffordshire, England | I2280 | Foxcroft and Bruce |
8 | MASON, Stanley A | 1928 | West Bromwich, , Staffordshire, England | I2282 | Foxcroft and Bruce |
9 | MASON, Walter B | 1925 | West Bromwich, , Staffordshire, England | I2281 | Foxcroft and Bruce |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dunkley, Samuel | Jun 1936 | West Bromwich, , Staffordshire, England | I2299 | Foxcroft and Bruce |
2 | EVANS, Mary Ann | 1900 | West Bromwich, , Staffordshire, England | I2234 | Foxcroft and Bruce |
3 | HIGGITT, Samuel | 1885 | West Bromwich, , Staffordshire, England | I1009 | Foxcroft and Bruce |
4 | HOLLAND, Sarah | 1895 | West Bromwich, , Staffordshire, England | I2243 | Foxcroft and Bruce |
5 | HOLYHEAD, John | Jan 1914 | West Bromwich, , Staffordshire, England | I2244 | Foxcroft and Bruce |
6 | HOLYHEAD, Phoebe | 1865 | West Bromwich, , Staffordshire, England | I2314 | Foxcroft and Bruce |
7 | HOLYHEAD, Thomas | Jan 1891 | West Bromwich, , Staffordshire, England | I2242 | Foxcroft and Bruce |
Matches 1 to 6 of 6
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Gilbert / HOLYHEAD | 1886 | West Bromwich, , Staffordshire, England | F1569 | Foxcroft and Bruce |
2 | Haywood / HOLYHEAD | Jun 1930 | West Bromwich, , Staffordshire, England | F1577 | Foxcroft and Bruce |
3 | HOLYHEAD / Carter | 1898 | West Bromwich, , Staffordshire, England | F1574 | Foxcroft and Bruce |
4 | HOLYHEAD / Shorthouse | Jun 1925 | West Bromwich, , Staffordshire, England | F1576 | Foxcroft and Bruce |
5 | Latham / HOLYHEAD | Sep 1923 | West Bromwich, , Staffordshire, England | F1571 | Foxcroft and Bruce |
6 | MASON / HOLYHEAD | Mar 1922 | West Bromwich, , Staffordshire, England | F1575 | Foxcroft and Bruce |