Matches 1 to 24 of 24
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anne Of Bohemia | Westminster, Abbey, London, England | I1413 | Royal family | |
2 | Anne Of Cleves | Westminster, Abbey, London, England | I853 | Royal family | |
3 | Anne Of Denmark | Westminster, Abbey, London, England | I726 | Royal family | |
4 | Catherine Of Valois | Westminster, Abbey, London, England | I1220 | Royal family | |
5 | Edith (Eadgyth) | Westminster, Abbey, London, England | I1535 | Royal family | |
6 | Edward I (Longshanks) King Of England | Westminster, Abbey, London, England | I1261 | Royal family | |
7 | Edward III King Of England | Westminster, Abbey, London, England | I1229 | Royal family | |
8 | Edward The Confessor King Of England | 6 Jan 1066 | Westminster, Abbey, London, England | I1534 | Royal family |
9 | Eleanor Of Castile | Westminster, Abbey, London, England | I1262 | Royal family | |
10 | Henry III King Of England | Westminster, Abbey, London, England | I1281 | Royal family | |
11 | Henry V King Of England | Westminster, Abbey, London, England | I1219 | Royal family | |
12 | Mary II Queen Of England | Westminster, Abbey, London, England | I709 | Royal family | |
13 | Matilda (Edith) Of Scotland | Westminster, Abbey, London, England | I1392 | Royal family | |
14 | Philippa Of Hainault | Westminster, Abbey, London, England | I1230 | Royal family | |
15 | Richard II King Of England | Westminster, Abbey, London, England | I1412 | Royal family | |
16 | HANOVER, George II King Of England | Westminster, Abbey, London, England | I321 | Royal family | |
17 | NEVILL, Lady Anne | Westminster, Abbey, London, England | I985 | Royal family | |
18 | STUART, Anne Queen Of England | Westminster, Abbey, London, England | I693 | Royal family | |
19 | STUART, Charles II King Of England | Westminster, Abbey, London, England | I743 | Royal family | |
20 | STUART, James I King Of England | Westminster, Abbey, London, England | I725 | Royal family | |
21 | STUART, William III Of Orange King Of England | Westminster, Abbey, London, England | I757 | Royal family | |
22 | TUDOR, Edward VI King Of England | Westminster, Abbey, London, England | I852 | Royal family | |
23 | TUDOR, Elizabeth I Queen Of England | Westminster, Abbey, London, England | I849 | Royal family | |
24 | TUDOR, Mary I Queen Of England | Westminster, Abbey, London, England | I846 | Royal family |
Matches 1 to 12 of 12
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | / | 6 Aug 1100 | Westminster, Abbey, London, England | F506 | Royal family |
2 | / | 29 Jan 1122 | Westminster, Abbey, London, England | F507 | Royal family |
3 | / | 23 Nov 1243 | Westminster, Abbey, London, England | F600 | Royal family |
4 | / | 9 Apr 1269 | Westminster, Abbey, London, England | F605 | Royal family |
5 | / | 30 Apr 1290 | Westminster, Abbey, London, England | F606 | Royal family |
6 | / | 8 Jul 1290 | Westminster, Abbey, London, England | F608 | Royal family |
7 | LASCELLES / WINDSOR | 28 Feb 1922 | Westminster, Abbey, London, England | F18 | Royal family |
8 | MOUNTBATTEN / WINDSOR | 20 Nov 1947 | Westminster, Abbey, London, England | F14 | Royal family |
9 | PHILLIPS / WINDSOR | F15 | Royal family | ||
10 | SPENCER / BURKE_ROCHE | 1954 | Westminster, Abbey, London, England | F78 | Royal family |
11 | WINDSOR / | 29 Nov 1934 | Westminster, Abbey, London, England | F17 | Royal family |
12 | WINDSOR / FERGUSON | F53 | Royal family |