Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Edward I (Longshanks) King Of England | 17 Jun 1239 | Westminster, Palace, London, England | I1261 | Royal family |
2 | Elizabeth Of York | 11 Feb 1466 | Westminster, Palace, London, England | I774 | Royal family |
3 | TUDOR, Margaret | 28 Nov 1489 | Westminster, Palace, London, England | I776 | Royal family |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Edward Prince Of Wales | 8 Jun 1376 | Westminster, Palace, London, England | I1231 | Royal family |
2 | Edward IV King Of England | 9 Apr 1483 | Westminster, Palace, London, England | I991 | Royal family |
3 | Henry III King Of England | 16 Nov 1272 | Westminster, Palace, London, England | I1281 | Royal family |
4 | Matilda (Edith) Of Scotland | 1 May 1118 | Westminster, Palace, London, England | I1392 | Royal family |
5 | NEVILL, Lady Anne | 16 Mar 1485 | Westminster, Palace, London, England | I985 | Royal family |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | / | 20 Jan 1382 | Westminster, Palace, London, England | F514 | Royal family |