Tree: Foxcroft and Bruce
Latitude: 000000, Longitude: -2.133333
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Elizabeth | 1844 | Wolverhampton, , Staffordshire, England | I1180 | Foxcroft and Bruce |
2 | HIGGITT, Alfred | 7 Dec 1823 | Wolverhampton, , Staffordshire, England | I1040 | Foxcroft and Bruce |
3 | HIGGITT, Alfred | 1849 | Wolverhampton, , Staffordshire, England | I1121 | Foxcroft and Bruce |
4 | HIGGITT, Edward | 15 Jan 1822 | Wolverhampton, , Staffordshire, England | I1039 | Foxcroft and Bruce |
5 | HIGGITT, Edward | 28 Oct 1850 | Wolverhampton, , Staffordshire, England | I1122 | Foxcroft and Bruce |
6 | HIGGITT, Edward Purslow | 1877 | Wolverhampton, , Staffordshire, England | I1181 | Foxcroft and Bruce |
7 | HIGGITT, Elizabeth Harriet | 8 Jan 1830 | Wolverhampton, , Staffordshire, England | I1042 | Foxcroft and Bruce |
8 | HIGGITT, Fredrick | 8 Jan 1826 | Wolverhampton, , Staffordshire, England | I1041 | Foxcroft and Bruce |
9 | HIGGITT, Louisa Morris | 28 Jan 1819 | Wolverhampton, , Staffordshire, England | I1044 | Foxcroft and Bruce |
10 | HIGGITT, William Henry | 5 Aug 1820 | Wolverhampton, , Staffordshire, England | I1037 | Foxcroft and Bruce |
11 | HIGGITT, William Whaley | 1880 | Wolverhampton, , Staffordshire, England | I1182 | Foxcroft and Bruce |
12 | JAMESON, Fanny | 1852 | Wolverhampton, , Staffordshire, England | I1183 | Foxcroft and Bruce |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HIGGITT, Joseph | 10 Dec 1818 | Wolverhampton, , Staffordshire, England | I966 | Foxcroft and Bruce |
2 | HOLYHEAD, Winifred | Apr 2005 | Wolverhampton, , Staffordshire, England | I2295 | Foxcroft and Bruce |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | HIGGITT / | 1854 | Wolverhampton, , Staffordshire, England | F778 | Foxcroft and Bruce |
2 | HIGGITT / | 1874 | Wolverhampton, , Staffordshire, England | F834 | Foxcroft and Bruce |
3 | HIGGITT / JAMESON | 1872 | Wolverhampton, , Staffordshire, England | F835 | Foxcroft and Bruce |