| Male Major Andrew FERGUSON |
| Birth | 1899 | |
| Death | 1966 | |
| Burial | ||
| Marriage | ||
| Father | Brig. Gen. Algernon Francis FERGUSON | F304 Group Sheet | |
| Mother | Hon. Margaret BRAND | F304 Group Sheet | |
| Female Marian -Scott MONTAGU-DOUGLAS- |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Lord Herbert -Scott MONTAGU-DOUGLAS- | F1393 Group Sheet | |
| Mother | ||
| Male Major Ronald Ivor FERGUSON |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Susan Mary WRIGHT | F54 | |
| Marriage | ||
| Spouse | Susan DEPTFORD | F1384 | |
| Marriage | ||