| Name | William HIGGITT | |
| Birth | Oldbury, , Worcester, England |
|
| Gender | Male | |
| Death | Jan 1941 | |
| Person ID | I1159 | Foxcroft and Bruce |
| Last Modified | 17 Sep 2004 | |
| Father | William HIGGITT, b. 1860, Oldbury, , Worcester, England d. Yes, date unknown | |
| Mother | Gladys WILDE d. 1940 | |
| Family ID | F800 | Group Sheet | Family Chart |
| Family | Eliza WILKES d. 1940 | |||||
| Children |
|
|||||
| Family ID | F864 | Group Sheet | Family Chart | ||||
| Last Modified | 30 Mar 2005 | |||||