| Name | Elizabeth | |
| Prefix | Empress | |
| Birth | 1837 | |
| Gender | Female | |
| Death | 1898 | |
| Person ID | I1196 | Royal family |
| Last Modified | 15 Sep 2005 | |
| Father | Maximilian Joseph, Duke Of Bavaria | |
| Mother | Ludovica (Louise) WITTELSBACH, b. 1808 d. 1892 (Age 84 years) | |
| Family ID | F440 | Group Sheet | Family Chart |
| Family | Emperor Franz Josef Of Austria, b. 18 Aug 1830, Vienna, , Wien, Austria d. 21 Nov 1916 (Age 86 years) | |||||||
| Marriage | 1854 | |||||||
| Children |
|
|||||||
| Family ID | F532 | Group Sheet | Family Chart | ||||||
| Last Modified | 15 Sep 2005 | |||||||