| Name | Robert I BRUCE | |
| Suffix | King Of Scotland | |
| Birth | 1274 | |
| Gender | Male | |
| Death | 1329 | Cardoss Castle, Firth Of Clyde, Scotland |
| Person ID | I1447 | Royal family |
| Last Modified | 15 Sep 2005 | |
| Father | Robert BRUCE d. 1304 | |
| Mother | Countess Margaret Of Carrick | |
| Family ID | F740 | Group Sheet | Family Chart |
| Family 1 | Isobel Of Mar | |||
| Marriage | 1296 | |||
| Children |
|
|||
| Family ID | F538 | Group Sheet | Family Chart | ||
| Last Modified | 15 Sep 2005 | |||
| Family 2 | Elizabeth De Burgh d. 1327 | |||
| Marriage | 1302 | |||
| Children |
|
|||
| Family ID | F539 | Group Sheet | Family Chart | ||
| Last Modified | 15 Sep 2005 | |||