| Name | John Leslie "Jack" ABBOTT | |
| Nickname | Jack | |
| Birth | 1902 | Scarsdale, , Victoria, Australia |
| Gender | Male | |
| Death | 12 Dec 1984 | |
| Person ID | I1492 | Foxcroft and Bruce |
| Last Modified | 17 Sep 2004 | |
| Father | Arthur William ABBOTT, b. 17 Mar 1869, "Black Hill", Scarsdale, , Victoria, Australia d. 25 Dec 1954, Scarsdale, , Victoria, Australia (Age 85 years) | |
| Mother | Caroline Maud KEMP, b. 1872, Wills St, Smythesdale, , Victoria, Australia d. 2 Apr 1938, 441 City Rd, South Melbourne, , Victoria, Australia (Age 66 years) | |
| Marriage | 25 Nov 1893 | Ballarat, , Victoria, Australia |
| Family ID | F1051 | Group Sheet | Family Chart |
| Family | Unnamed d. Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F663 | Group Sheet | Family Chart | ||||
| Last Modified | 30 Mar 2005 | |||||