| Name | Edith Swan-Neck (Ealdgyth) | |
| Gender | Female | |
| Person ID | I1539 | Royal family |
| Last Modified | 15 Sep 2005 | |
| Father | Earl Alfgar Of Mercia | |
| Family ID | F706 | Group Sheet | Family Chart |
| Family 1 | Gruffydd Ap Llywelyn | |||
| Children |
|
|||
| Family ID | F813 | Group Sheet | Family Chart | ||
| Last Modified | 15 Sep 2005 | |||
| Family 2 | Harold II, b. Abt 1022 d. 14 Oct 1066, Hastings (Age 44 years) | |||
| Marriage | Bef 1065 | |||
| Children |
|
|||
| Family ID | F578 | Group Sheet | Family Chart | ||
| Last Modified | 15 Sep 2005 | |||