| Name | Robert HIGGITT | |
| Birth | 1826 | |
| Gender | Male | |
| Death | 1881 | |
| Person ID | I1568 | Foxcroft and Bruce |
| Last Modified | 11 Jul 2003 | |
| Father | Robert HIGGITT, b. 1800 d. Yes, date unknown | |
| Mother | Phoebe TREDWELL d. Yes, date unknown | |
| Family ID | F1149 | Group Sheet | Family Chart |
| Family | Eliza WOODHOUSE, b. 1821 d. 1894 (Age 73 years) | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F1162 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 30 Mar 2005 | |||||||||||||||