| Name | Sarah Ann HIGGITT | |
| Birth | 1854 | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I1580 | Foxcroft and Bruce |
| Last Modified | 11 Jul 2003 | |
| Father | Robert HIGGITT, b. 1826 d. 1881 (Age 55 years) | |
| Mother | Eliza WOODHOUSE, b. 1821 d. 1894 (Age 73 years) | |
| Family ID | F1162 | Group Sheet | Family Chart |
| Family | Samuel CORBETT d. Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F1172 | Group Sheet | Family Chart | ||||
| Last Modified | 30 Mar 2005 | |||||