| Name | Mary Ann HIGGOTT | |
| Birth | 1809 | |
| Gender | Female | |
| Death | 1869 | |
| Person ID | I1689 | Foxcroft and Bruce |
| Last Modified | 11 Jul 2003 | |
| Father | William HIGGOTT, b. 1756 d. 1831 (Age 75 years) | |
| Mother | Mary BUTLER, b. 1779 d. 1870 (Age 91 years) | |
| Family ID | F1241 | Group Sheet | Family Chart |
| Family 1 | William HODSON, b. 1810 d. 1898 (Age 88 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F1254 | Group Sheet | Family Chart | ||||||||
| Last Modified | 30 Mar 2005 | |||||||||
| Family 2 | John STRATTON d. Yes, date unknown | |
| Family ID | F1344 | Group Sheet | Family Chart |
| Last Modified | 30 Mar 2005 | |